TRI First Name Last Name   Swim Swim/Bike Trans Bike Bike/Run Trans Run Total M/F
#       Start End Time Rank Time Rank Start End Time Rank Time Rank Start End Time Rank Time Rank Rank
152 Ravi Aithal M 0:00:00 0:30:00 0:30:00 18 0:03:00 4 0:33:00 1:21:15 0:48:15 11 0:01:27 8 1:22:42 1:53:48 0:31:06 13 1:53:48 14 9
117 Carrie Apfel F 0:00:00 0:23:10 0:23:10 14 0:03:50 10 0:27:00 1:28:05 1:01:05 16 0:00:45 3 1:28:50 1:55:22 0:26:32 5 1:55:22 15 6
119 Melanie Balas F 0:19:00 0:41:08 0:22:08 11 0:08:12 18 0:49:20 1:56:58 1:07:38 20 0:02:49 15 1:59:47 2:34:39 0:34:52 15 2:15:39 17 8
146 Bettina Brunner F 0:00:00 0:18:44 0:18:44 2 0:02:01 2 0:20:45 1:05:11 0:44:26 6 0:01:09 5 1:06:20 1:33:22 0:27:02 6 1:33:22 4 2
129 Mark Calem M 0:23:48 0:43:05 0:19:17 4 0:04:45 12 0:47:50 1:32:49 0:44:59 8 0:01:41 11 1:34:30 2:03:00 0:28:30 8 1:39:12 7 5
139 Robert  Cohen M 0:26:15 0:44:47 0:18:32 1 0:01:43 1 0:46:30 1:25:17 0:38:47 1 0:01:22 6 1:26:39 1:54:35 0:27:56 7 1:28:20 1 1
147 Rosemary Daum F 0:00:00 0:20:50 0:20:50 7 0:03:10 5 0:24:00 1:10:38 0:46:38 9 0:01:25 7 1:12:03 1:42:00 0:29:57 10 1:42:00 8 3
141 Scott Eisele M 0:00:00 0:22:33 0:22:33 12 0:05:42 15 0:28:15 1:12:30 0:44:15 5 0:00:44 2 1:13:14 1:36:07 0:22:53 1 1:36:07 5 3
116 Kenyon Erickson M 0:24:45 0:46:51 0:22:06 10 0:02:44 3 0:49:35 1:32:13 0:42:38 3 0:01:37 10 1:33:50 1:57:38 0:23:48 3 1:32:53 2 2
153 Heather Finch F 0:21:32 0:42:47 0:21:15 9 0:06:08 16 0:48:55 1:32:13 0:43:18 4 0:08:02 20 1:40:15 2:10:20 0:30:05 11 1:48:48 10 4
154 Keri Hadley M 0:20:00 0:40:14 0:20:14 5 0:03:31 6 0:43:45 1:32:45 0:49:00 13 0:01:00 4 1:33:45 2:08:55 0:35:10 16 1:48:55 11 7
155 Susan Lexer F 0:34:00 1:02:40 0:28:40 16 0:05:24 13 1:08:04 1:52:55 0:44:51 7 0:01:43 12 1:54:38 2:25:33 0:30:55 12 1:51:33 13 5
156 Kevin Meyers M 0:00:00 0:28:47 0:28:47 17 0:03:43 9 0:32:30 1:20:48 0:48:18 12 0:02:00 14 1:22:48 1:51:30 0:28:42 9 1:51:30 12 8
158 Jamie Roberson F 0:00:00 0:28:20 0:28:20 15 0:08:10 17 0:36:30 1:44:03 1:07:33 19 0:04:29 18 1:48:32 2:46:21 0:57:49 20 2:46:21 20 10
159 Kim Shoop F 0:00:00 0:20:21 0:20:21 6 0:03:39 8 0:24:00 1:05:27 0:41:27 2 0:01:51 13 1:07:18 1:33:18 0:26:00 4 1:33:18 3 1
162 Karin Sweet F 0:21:15 0:43:51 0:22:36 13 0:03:59 11 0:47:50 1:37:32 0:49:42 15 0:01:36 9 1:39:08 2:18:39 0:39:31 17 1:57:24 16 7
164 Mark Trader M 0:00:00 0:30:20 0:30:20 20 0:09:55 20 0:40:15 1:46:21 1:06:06 17 0:03:11 17 1:49:32 2:43:05 0:53:33 18 2:43:05 19 10
163 Susan Trader F 0:00:00 0:30:20 0:30:20 19 0:08:50 19 0:39:10 1:46:20 1:07:10 18 0:02:50 16 1:49:10 2:43:05 0:53:55 19 2:43:05 18 9
165 Hugh/Aaronn Whitehead M 0:00:00 0:21:07 0:21:07 8 0:03:33 7 0:24:40 1:13:45 0:49:05 14 0:00:07 1 1:13:52 1:36:49 0:22:57 2 1:36:49 6 4
166 Jack Wilbern M 0:29:10 0:48:02 0:18:52 3 0:05:28 14 0:53:30 1:41:02 0:47:32 10 0:04:44 19 1:45:46 2:17:56 0:32:10 14 1:48:46 9 6


** Hugh swam and biked, Aaron ran