2005 Homegrown M/F Swim Swim/Bike Trans Bike Bike/Run Trans Run Total M/F
  Triathlon   Start End Time Rank Time Rank Start End Time Rank Time Rank Start End Time Rank Time Rank Rank
2 Stefania Kelly F 0:28:30 1:05:00 0:36:30 32 0:03:23 12 1:08:23 1:58:37 0:50:14 18 0:01:40 21 2:00:17 2:38:17 0:38:00 26 2:09:47 25 11
15 Holly Conley F 0:22:25 0:44:40 0:22:15 12 0:02:10 4 0:46:50 1:37:00 0:50:10 17 0:00:23 3 1:37:23 2:03:54 0:26:31 5 1:41:29 9 3
16 Conor O'Reilly M 0:00:00 0:27:20 0:27:20 25 0:02:00 3 0:29:20 1:19:25 0:50:05 16 0:00:25 4 1:19:50 1:53:29 0:33:39 19 1:53:29 17 10
17 Tara Moss F 0:00:00 0:27:56 0:27:56 27 0:05:22 24 0:33:18 1:32:44 0:59:26 29 0:01:00 9 1:33:44 2:14:58 0:41:14 30 2:14:58 28 12
26 Brian Hankin M 0:29:00 1:00:00 0:31:00 30 0:02:15 5 1:02:15 1:58:14 0:55:59 25 0:04:06 32 2:02:20 2:39:02 0:36:42 25 2:10:02 26 15
34 Michael Kreft M 0:00:00 0:21:06 0:21:06 6 0:04:16 18 0:25:22 1:08:00 0:42:38 6 0:00:35 5 1:08:35 1:35:35 0:27:00 7 1:35:35 3 3
50 Bridget Hogue F 0:34:00 0:53:49 0:19:49 4 0:04:15 17 0:58:04 1:49:36 0:51:32 20 0:01:30 15 1:51:06 2:17:46 0:26:40 6 1:43:46 11 5
53 Jacob Hogue M 0:32:03 0:52:57 0:20:54 5 0:05:07 22 0:58:04 1:49:37 0:51:33 21 0:01:49 25 1:51:26 2:17:46 0:26:20 4 1:45:43 13 8
54 Jack Wilbern M 0:45:30 1:08:10 0:22:40 13 0:03:36 13 1:11:46 1:59:15 0:47:29 12 0:01:42 23 2:00:57 2:40:52 0:39:55 29 1:55:22 18 11
55 Johanna Gascoyne F 0:00:00 0:33:28 0:33:28 31 0:05:32 27 0:39:00 1:35:26 0:56:26 26 0:00:49 8 1:36:15 2:14:58 0:38:43 27 2:14:58 27 13
55 Monique Schmottlach F 0:47:00 1:08:35 0:21:35 8 0:05:30 26 1:14:05 1:58:49 0:44:44 9 0:01:33 18 2:00:22 2:27:39 0:27:17 10 1:40:39 7 2
57 Joe Lissenden M 0:00:00 0:25:34 0:25:34 20 0:02:26 7 0:28:00 1:23:40 0:55:40 24 0:00:20 2 1:24:00 1:56:48 0:32:48 18 1:56:48 21 13
58 Steve Weller M 0:30:16 0:54:41 0:24:25 17 0:03:19 11 0:58:00 1:43:20 0:45:20 10 0:01:40 22 1:45:00 2:19:46 0:34:46 22 1:49:30 15 9
59 Katie Speer F 0:00:00 0:29:42 0:29:42 28 0:07:32 30 0:37:14 1:38:40 1:01:26 30 0:01:06 12 1:39:46 2:25:28 0:45:42 31 2:25:28 31 15
60 Wendy Yoviene F 0:00:00 0:19:35 0:19:35 3 0:02:20 6 0:21:55 1:11:20 0:49:25 15 0:00:46 7 1:12:06 1:51:47 0:39:41 28 1:51:47 16 7
62 Emily Littleton F 0:00:00 0:27:32 0:27:32 26 0:04:13 16 0:31:45 1:12:03 0:40:18 3 0:01:47 24 1:13:50 1:43:32 0:29:42 15 1:43:32 10 4
63 Catherine Drahozal F 0:00:00 0:21:37 0:21:37 9 0:04:03 15 0:25:40 1:10:18 0:44:38 7 0:00:43 6 1:11:01 1:37:20 0:26:19 24 1:37:20 4 1
64 Pat Jansen M 0:26:00 0:55:44 0:29:44 29 0:05:20 23 1:01:04 1:46:45 0:45:41 11 0:01:31 16 1:48:16 2:22:06 0:33:50 21 1:56:06 20 12
67 **  Susan Lexer F 0:57:30 1:21:57 0:24:27 18 0:02:28 8 1:24:25 1:36:05     0:01:23 14 1:37:28 2:06:20 0:28:52 12    
68 Grace Reidy F 0:54:00 1:17:16 0:23:16 15 0:04:46 21 1:22:02 2:12:32 0:50:30 19 0:02:18 29 2:14:50 2:41:50 0:27:00 8 1:47:50 14 6
69 Tim McCaffery M 0:52:30 1:13:39 0:21:09 7 0:01:57 2 1:15:36 2:03:20 0:47:44 13 0:00:09 1 2:03:29 2:30:35 0:27:06 9 1:38:05 6 5
71 Ryan Wallace M 0:56:00 1:20:05 0:24:05 16 0:03:53 14 1:23:58 2:05:36 0:41:38 5 0:01:54 26 2:07:30 2:36:55 0:29:25 13 1:40:55 8 6
72 Andrew Frie M 0:29:00 0:55:04 0:26:04 22 0:06:49 28 1:01:53 1:59:15 0:57:22 27 0:01:32 17 2:00:47 2:52:58 0:52:11 32 2:23:58 30 16
73 Neil Conley M 0:45:00 1:01:15 0:16:15 1 0:02:34 9 1:03:49 1:41:31 0:37:42 2 0:01:39 20 1:43:10 2:07:22 0:24:12 2 1:22:22 2 2
75 Keri Hadley F 0:00:00 0:25:04 0:25:04 19 0:04:19 19 0:29:23 1:18:03 0:48:40 14 0:02:06 28 1:20:09 1:55:49 0:35:40 23 1:55:49 19 8
84 Hugh Whitehead M 0:00:00 0:21:48 0:21:48 10 0:06:50 29 0:28:38 1:20:27 0:51:49 22 0:03:55 31 1:24:22 1:56:51 0:32:29 17 1:56:51 22 14
85 Kathie Miller F 0:22:25 0:45:37 0:23:12 14 0:10:28 32 0:56:05 1:48:03 0:51:58 23 0:01:05 11 1:49:08 2:22:57 0:33:49 20 2:00:32 23 9
94 Matthew Bieschke M 0:26:10 0:52:10 0:26:00 21 0:02:44 10 0:54:54 1:35:32 0:40:38 4 0:02:28 30 1:38:00 2:03:44 0:25:44 3 1:37:34 5 4
95 Nicole Sosik F 0:19:57 0:46:23 0:26:26 23 0:05:24 25 0:51:47 1:49:38 0:57:51 28 0:01:07 13 1:50:45 2:22:06 0:31:21 16 2:02:09 24 10
96 Kevin Myers M 0:00:00 0:26:48 0:26:48 24 0:04:42 20 0:31:30 1:16:08 0:44:38 8 0:01:04 10 1:17:12 1:45:27 0:28:15 11 1:45:27 12 7
99 Robert Saraniero M 0:56:00 1:12:53 0:16:53 2 0:01:22 1 1:14:15 1:50:06 0:35:51 1 0:01:37 19 1:51:43 2:15:08 0:23:25 1 1:19:08 1 1
97 Marie Tien F 0:22:00 0:43:57 0:21:57 11 0:07:51 31 0:51:48 2:09:05 1:17:17 31 0:02:05 27 2:11:10 2:40:43 0:29:33 14 2:18:43 29 14
                     
                     
**flat tire (could not finish bike portion)