2003 Homegrown Swim Swim/Bike Trans Bike Bike/Run Trans Run Total M/F
  Triathlon Start End Time Rank Time Rank Start End Time Rank Time Rank Start End Time Rank Time Rank Rank
1 Lani Newcomb 0:00:00 0:29:00 0:29:00 39 0:03:55 18 0:32:55 1:31:04 0:58:09 33 0:00:29 4 1:31:33 2:14:14 0:42:41 36 2:14:14 35 17
4 Joe and Wendy (relay) 0:00:00 0:24:00 0:24:00 25 0:07:30 36 0:31:30 1:33:33 1:02:03 40 0:02:48 37 1:36:21 2:17:48 0:41:27 34 2:17:48 37 18
5 Elaine Casey 0:00:00 0:25:25 0:25:25 29 0:09:50 39 0:35:15 1:30:55 0:55:40 30 0:01:27 26 1:32:22 2:08:07 0:35:45 29 2:08:07 32 15
6 Stacey Jacobs 0:00:00 0:26:00 0:26:00 31 0:09:15 38 0:35:15 1:30:54 0:55:39 29 0:01:33 27 1:32:27 2:20:59 0:48:32 40 2:20:59 38 19
7 Brandt Huseman 0:23:05 0:48:43 0:25:38 30 0:06:50 35 0:55:33 1:55:00 0:59:27 37 0:00:54 14 1:55:54 2:24:49 0:28:55 16 2:01:44 24 14
8 Jason Bock 0:26:30 0:55:00 0:28:30 37 0:05:21 28 1:00:21 1:54:25 0:54:04 26 0:00:19 1 1:54:44 2:18:32 0:23:48 5 1:52:02 20 13
9 Justin Stuparitz 0:26:30 0:55:00 0:28:30 38 0:05:22 29 1:00:22 1:56:42 0:56:20 31 0:00:42 9 1:57:24 2:32:35 0:35:11 28 2:06:05 30 16
10 Karin Sweet 0:00:00 0:21:30 0:21:30 16 0:03:30 15 0:25:00 1:21:56 0:56:56 32 0:02:05 33 1:24:01 2:04:33 0:40:32 33 2:04:33 26 11
13 Jane Bolin 0:00:00 0:21:32 0:21:32 17 0:03:28 14 0:25:00 1:23:23 0:58:23 35 0:00:38 8 1:24:01 2:04:33 0:40:32 32 2:04:33 27 11
14 Ellen Davidson 0:00:00 0:27:46 0:27:46 35 0:05:09 27 0:32:55 1:26:00 0:53:05 24 0:01:19 23 1:27:19 2:00:15 0:32:56 20 2:00:15 23 9
18 Jane Wallace 0:26:00 0:49:00 0:23:00 20 0:04:14 20 0:53:14 1:47:40 0:54:26 28 0:02:15 35 1:49:55 2:25:05 0:35:10 27 1:59:05 22 8
19 Debbie Bumann 0:00:00 0:28:02 0:28:02 36 0:04:53 24 0:32:55 1:31:10 0:58:15 34 0:00:37 7 1:31:47 2:14:11 0:42:24 35 2:14:11 34 16
20 Chris Powell 0:29:00 0:55:18 0:26:18 32 0:06:38 34 1:01:56 1:49:20 0:47:24 18 0:02:09 34 1:51:29 2:19:59 0:28:30 15 1:50:59 19 1
21 Ljuva Corbett * 0:00:00 0:23:50 0:23:50 24 0:07:55 37 0:31:45 1:25:05 0:53:20 25 0:02:33 36 1:27:38 2:02:13 0:34:35 23 2:02:13    
22 Bob Greene 0:24:40 0:49:56 0:25:16 28 0:10:23 40 1:00:19 1:59:40 0:59:21 36 0:01:44 32 2:01:24 2:30:34 0:29:10 17 2:05:54 29 15
23 Mike Kirschman 0:00:00 0:19:30 0:19:30 9 0:05:30 31 0:25:00 1:06:23 0:41:23 11 0:04:33 38 1:10:56 1:45:50 0:34:54 24 1:45:50 15 12
24 Adria Frie 0:00:00 0:23:00 0:23:00 21 0:05:55 32 0:28:55 1:30:17 1:01:22 39 0:01:07 18 1:31:24 2:06:22 0:34:58 25 2:06:22 31 14
25 Tim McCaffery 0:21:00 0:42:00 0:21:00 14 0:03:30 16 0:45:30 1:36:00 0:50:30 20 0:00:28 3 1:36:28 2:01:36 0:25:08 11 1:40:36 13 11
27 Colleen Hoar 1:00:00 1:27:04 0:27:04 34 0:04:48 22 1:31:52 2:26:10 0:54:18 27 0:01:40 31 2:27:50 3:03:00 0:35:10 26 2:03:00 25 10
28 Amy Anderson 0:27:30 0:50:00 0:22:30 19 0:04:58 26 0:54:58 1:47:30 0:52:32 23 0:01:00 16 1:48:30 2:32:30 0:44:00 39 2:05:00 28 13
29 Michele Bolos 1:05:05 1:29:05 0:24:00 26 0:04:18 21 1:33:23 2:17:19 0:43:56 16 0:01:38 29 2:18:57 2:51:54 0:32:57 21 1:46:49 16 4
30 Kenyon Erickson 0:56:00 1:17:00 0:21:00 13 0:03:24 12 1:20:24 1:59:26 0:39:02 9 0:00:21 2 1:59:47 2:20:30 0:20:43 1 1:24:30 6 6
31 Diane Lathom 0:32:00 0:53:11 0:21:11 15 0:02:29 6 0:55:40 1:37:33 0:41:53 13 0:01:16 21 1:38:49 2:03:03 0:24:14 9 1:31:03 11 2
32 Ryan Wallace 0:56:00 1:15:00 0:19:00 7 0:03:46 17 1:18:46 1:54:00 0:35:14 3 0:00:53 13 1:54:53 2:18:49 0:23:56 7 1:22:49 3 3
33 Rob Cook 0:56:00 1:14:00 0:18:00 4 0:02:37 7 1:16:37 1:51:05 0:34:28 2 0:01:26 25 1:52:31 2:16:21 0:23:50 6 1:20:21 2 2
35 Mark Todd 0:41:00 1:00:44 0:19:44 10 0:01:58 3 1:02:42 1:41:25 0:38:43 7 0:00:48 12 1:42:13 2:06:48 0:24:35 10 1:25:48 7 7
36 Dave Lett 1:02:00 1:22:30 0:20:30 12 0:01:20 1 1:23:50 2:01:00 0:37:10 5 0:01:11 19 2:02:11 2:25:50 0:23:39 4 1:23:50 4 4
37 Chris Calhoun 0:50:00 1:13:15 0:23:15 22 0:04:52 23 1:18:07 2:04:33 0:46:26 17 0:00:36 6 2:05:09 2:30:34 0:25:25 13 1:40:34 12 10
38 Dan McDonnell 0:43:00 0:59:40 0:16:40 2 0:01:48 2 1:01:28 1:34:38 0:33:10 1 0:00:36 5 1:35:14 1:58:30 0:23:16 3 1:15:30 1 1
39 Kathy Blanton 1:02:00 1:19:46 0:17:46 3 0:03:03 10 1:22:49 2:06:09 0:43:20 15 0:01:07 17 2:07:16 2:31:34 0:24:18 12 1:29:34 10 1
40 Glen Alden 0:56:00 1:14:00 0:18:00 5 0:03:16 11 1:17:16 1:54:20 0:37:04 4 0:01:25 24 1:55:45 2:19:53 0:24:08 8 1:23:53 5 5
41 Hana 0:32:00 0:56:20 0:24:20 27 0:02:40 9 0:59:00 1:48:27 0:49:27 19 0:01:15 20 1:49:42 2:29:00 0:39:18 30 1:57:00 21 7
43 Aislynn Raymond 0:00:00 0:18:11 0:18:11 6 0:02:24 5 0:20:35 1:03:24 0:42:49 14 0:01:19 22 1:04:43 1:44:18 0:39:35 31 1:44:18 14 3
44 Peter Raymond 0:19:16 0:40:50 0:21:34 18 0:03:25 13 0:44:15 1:23:23 0:39:08 10 0:01:37 28 1:25:00 1:47:54 0:22:54 2 1:28:38 9 9
45 Ryan Padrez 1:14:40 1:30:40 0:16:00 1 0:02:40 8 1:33:20 2:12:07 0:38:47 8 0:00:54 15 2:13:01 2:40:44 0:27:43 14 1:26:04 8 8
46 Katie Connors 0:45:00 1:04:00 0:19:00 8 0:06:05 33 1:10:05 1:47:25 0:37:20 6 0:12:48 39 2:00:13 2:32:58 0:32:45 19 1:47:58 17 5
47 Jill Kaminsky 0:50:00 1:16:20 0:26:20 33 0:04:55 25 1:21:15 2:21:32 1:00:17 38 0:00:45 11 2:22:17 3:05:07 0:42:50 38 2:15:07 36 18
48 Adam Washecka 0:51:00 1:24:14 0:33:14 40 0:05:25 30 1:29:39 2:21:32 0:51:53 22 0:00:45 10 2:22:17 3:05:07 0:42:50 37 2:14:07 33 17
51 Stacey Myers 0:23:05 0:43:30 0:20:25 11 0:04:00 19 0:47:30 1:39:10 0:51:40 21 0:01:38 30 1:40:48 2:13:05 0:32:17 18 1:50:00 18 6
52 Jim Ball *** 0:53:20 1:16:40 0:23:20 23 0:02:15 4 1:18:55 2:00:35 0:41:40 12                  
         
*    15 Laps        
*** No Run