Name Swim SB Trans Bike B-R Trans Run Total
  Start End Time Rank Time Rank Start End Time Rank Time Rank Start End Time Rank Time Rank M/F Rank
Robert 0:49:00 1:08:25 0:19:25 4 0:02:00 4 1:10:25 1:45:36 0:35:11 1 0:00:24 6 1:46:00 2:08:46 0:22:46 2 1:19:46 1 1
Ryan 0:49:00 1:12:24 0:23:24 19 0:02:40 5 1:15:04 1:50:41 0:35:37 2 0:01:40 25 1:52:21 2:15:37 0:23:16 4 1:26:37 2 2
Kenyon 0:56:00 1:18:55 0:22:55 14 0:02:50 7 1:21:45 2:02:19 0:40:34 4 0:00:21 5 2:02:40 2:24:00 0:21:20 1 1:28:00 3 3
Diane 0:53:00 1:14:02 0:21:02 8 0:02:51 8 1:16:53 1:57:35 0:40:42 5 0:00:55 12 1:58:30 2:22:35 0:24:05 6 1:29:35 4 1
David S 0:27:52 0:49:03 0:21:11 10 0:03:09 10 0:52:12 1:33:56 0:41:44 7 0:01:01 14 1:34:57 1:57:54 0:22:57 3 1:30:02 5 4
David L 0:47:00 1:12:35 0:25:35 24 0:01:55 2 1:14:30 1:51:21 0:36:51 3 0:01:00 13 1:52:21 2:17:56 0:25:35 9 1:30:56 6 5
Glen 0:51:30 1:10:05 0:18:35 3 0:01:56 3 1:12:01 1:56:23 0:44:22 11 0:00:27 7 1:56:50 2:22:55 0:26:05 10 1:31:25 7 6
Chris 0:52:00 1:12:32 0:20:32 6 0:03:48 13 1:16:20 2:00:32 0:44:12 8 0:00:36 9 2:01:08 2:25:08 0:24:00 5 1:33:08 8 7
Jim 0:51:00 1:14:32 0:23:32 21 0:01:49 1 1:16:21 1:57:35 0:41:14 6 0:01:07 17 1:58:42 2:25:05 0:26:23 11 1:34:05 9 8
Josh B 0:35:25 0:49:52 0:14:27 1 0:03:33 11 0:53:25 1:41:29 0:48:04 16 0:01:24 20 1:42:53 2:13:01 0:30:08 15 1:37:36 10 9
Susan P 0:00:00 0:20:02 0:20:02 5 0:04:00 16 0:24:02 1:08:20 0:44:18 9 0:01:51 27 1:10:11 1:38:10 0:27:59 12 1:38:10 11 2
Tim 0:25:15 0:46:22 0:21:07 9 0:06:38 27 0:53:00 1:41:29 0:48:29 17 0:01:24 21 1:42:53 2:07:42 0:24:49 8 1:42:27 12 10
Josh F 0:55:00 1:12:57 0:17:57 2 0:04:05 17 1:17:02 2:07:27 0:50:25 20 0:00:27 8 2:07:54 2:38:33 0:30:39 16 1:43:33 13 11
Eric 0:27:00 0:50:10 0:23:10 17 0:04:45 22 0:54:55 1:41:29 0:46:34 13 0:00:49 10 1:42:18 2:13:11 0:30:53 18 1:46:11 14 12
Jason 0:57:00 1:27:10 0:30:10 29 0:03:52 15 1:31:02 2:18:37 0:47:35 15 0:00:19 2 2:18:56 2:43:27 0:24:31 7 1:46:27 15 13
Susan L 0:27:52 0:51:20 0:23:28 20 0:08:32 29 0:59:52 1:44:13 0:44:21 10 0:02:10 31 1:46:23 2:16:24 0:30:01 14 1:48:32 16 3
Hana 0:25:15 0:48:23 0:23:08 16 0:02:42 6 0:51:05 1:37:51 0:46:46 14 0:01:26 23 1:39:17 2:15:10 0:35:53 24 1:49:55 17 4
Stacey 0:34:35 0:55:34 0:20:59 7 0:05:43 25 1:01:17 1:51:00 0:49:43 18 0:02:08 30 1:53:08 2:26:29 0:33:21 22 1:51:54 18 5
Ron 0:00:00 0:23:50 0:23:50 22 0:04:35 21 0:28:25 1:18:34 0:50:09 19 0:03:43 33 1:22:17 1:52:00 0:29:43 13 1:52:00 19 14
Andy 0:24:00 0:57:00 0:33:00 31 0:04:15 18 1:01:15 1:47:47 0:46:32 12 0:01:04 15 1:48:51 2:19:30 0:30:39 17 1:55:30 20 15
Karl 0:31:04 0:54:08 0:23:04 15 0:03:46 12 0:57:54 1:54:06 0:56:12 26 0:00:21 4 1:54:27 2:26:43 0:32:16 20 1:55:39 21 16
Esther 0:00:00 0:22:30 0:22:30 13 0:08:35 30 0:31:05 1:22:20 0:51:15 21 0:02:38 32 1:24:58 1:58:08 0:33:10 21 1:58:08 22 6
Johnna 0:00:00 0:23:20 0:23:20 18 0:02:58 9 0:26:18 1:19:05 0:52:47 23 0:01:25 22 1:20:30 1:58:35 0:38:05 25 1:58:35 23 7
Jane 0:00:00 0:24:05 0:24:05 23 0:06:05 26 0:30:10 1:25:11 0:55:01 25 0:01:52 28 1:27:03 2:00:40 0:33:37 23 2:00:40 24 8
Tesla 0:00:00 0:34:55 0:34:55 33 0:03:49 14 0:38:44 1:30:51 0:52:07 22 0:01:15 19 1:32:06 2:03:03 0:30:57 19 2:03:03 25 9
Karin 0:25:00 0:46:30 0:21:30 11 0:04:33 20 0:51:03 1:44:30 0:53:27 24 0:01:53 29 1:46:23 2:36:30 0:50:07 32 2:11:30 26 10
Lani 0:00:00 0:30:25 0:30:25 30 0:04:15 19 0:34:40 1:31:53 0:57:13 27 0:00:20 3 1:32:13 2:12:55 0:40:42 27 2:12:55 27 11
Roni 0:00:00 0:21:40 0:21:40 12 0:19:23 33 0:41:03 1:50:49 1:09:46 29 0:00:11 1 1:51:00 2:32:00 0:41:00 28 2:32:00 28 12
Sarah 0:00:00 0:33:08 0:33:08 32 0:07:55 28 0:41:03 1:50:49 1:09:46 28 0:01:27 24 1:52:16 2:32:00 0:39:44 26 2:32:00 29 13
Debbie 0:00:00 0:26:58 0:26:58 26 0:05:28 24 0:32:26 1:46:44 1:14:18 30 0:01:10 18 1:47:54 2:35:27 0:47:33 31 2:35:27 30 14
Nancy 0:00:00 0:27:00 0:27:00 27 0:05:26 23 0:32:26 1:47:02 1:14:36 31 0:00:52 11 1:47:54 2:35:27 0:47:33 30 2:35:27 31 15
Beth* 0:22:12 0:59:55 0:37:43 34 0:12:22 31 1:12:17 1:45:00 0:32:43   0:01:07 16 1:46:07 2:31:30 0:45:23 29 2:09:18    
Janet* 0:21:08 0:50:15 0:29:07 28 0:12:43 32 1:02:58 1:36:44 0:33:46   0:01:46 26 1:38:30 2:31:30 0:53:00 33 2:10:22    
Wendy 0:00:00 0:25:40 0:25:40 25                              
                                       
* 6.4 miles on bike