Place Athlete Swim
Start
Swim
End
Total
Swim
Swim/Bike
Trans
Bike
Start
Bike
End
Total
Bike
Bike/Run
Trans
Run
Start
Run
End
Total
Run
Total
Time
**** 1 Ana B 0:00:00 0:22:38 0:22:38 0:04:43 0:27:21 0:55:42 0:28:21 0:04:04 0:59:46 1:24:10 0:24:24 1:24:10
  2 Jim Br 0:56:00 1:13:00 0:17:00 0:02:45 1:15:45 1:57:48 0:42:03 0:00:13 1:58:01 2:21:28 0:23:27 1:25:28
  3 Kenyon E 0:56:00 1:18:05 0:22:05 0:02:38 1:20:43 2:02:19 0:41:36 0:00:17 2:02:36 2:22:11 0:19:35 1:26:11
  4 Brad E. 0:28:00 0:44:26 0:16:26 0:06:53 0:51:19 1:20:18 0:28:59 0:02:34 1:22:52 1:55:23 0:32:31 1:27:23
  5 Amy L 0:56:00 1:14:00 0:18:00 0:03:45 1:17:45 2:02:48 0:45:03 0:00:32 2:03:20 2:25:38 0:22:18 1:29:38
*** 6 Tim Mc 0:56:00 1:16:35 0:20:35 0:04:42 1:21:17 2:01:12 0:39:55 0:00:37 2:01:49 2:28:07 0:26:18 1:32:07
  7 Jen M 0:56:00 1:14:16 0:18:16 0:03:34 1:17:50 1:58:52 0:41:02 0:01:23 2:00:15 2:28:43 0:28:28 1:32:43
  8 Chris C 0:56:00 1:17:19 0:21:19 0:03:30 1:20:49 2:02:30 0:41:41 0:00:19 2:02:49 2:29:53 0:27:04 1:33:53
  9 Dave Se 0:28:00 0:53:34 0:25:34 0:03:31 0:57:05 1:37:39 0:40:34 0:01:24 1:39:03 2:02:16 0:23:13 1:34:16
  10 Anna B 0:56:00 1:16:36 0:20:36 0:01:54 1:18:30 2:05:47 0:47:17 0:00:31 2:06:18 2:31:56 0:25:38 1:35:56
  11 Jim Ball 0:28:00 0:52:42 0:24:42 0:01:20 0:54:02 1:36:53 0:42:51 0:00:41 1:37:34 2:04:02 0:26:28 1:36:02
  12 Glen A 0:28:00 0:48:30 0:20:30 0:02:23 0:50:53 1:40:15 0:49:22 0:00:47 1:41:02 2:06:40 0:25:38 1:38:40
  13 Brenna B 0:33:00 0:50:17 0:17:17 0:03:20 0:53:37 1:45:38 0:52:01 0:00:22 1:46:00 2:17:33 0:31:33 1:44:33
  14 Gregg M 0:28:00 0:52:45 0:24:45 0:04:28 0:57:13 1:47:50 0:50:37 0:01:11 1:49:01 2:13:56 0:24:55 1:45:56
  15 Jesse B 0:00:00 0:24:22 0:24:22 0:01:13 0:25:35 1:20:00 0:54:25 0:00:30 1:20:30 1:46:59 0:26:29 1:46:59
  16 Hana N 0:56:00 1:18:03 0:22:03 0:02:46 1:20:49 2:07:46 0:46:57 0:01:12 2:08:58 2:43:17 0:34:19 1:47:17
  17 Michele B 0:28:00 0:52:52 0:24:52 0:03:17 0:56:09 1:41:06 0:44:57 0:00:54 1:42:00 2:15:50 0:33:50 1:47:50
  18 Cathy M 0:00:00 0:24:41 0:24:41 0:04:06 0:28:47 1:13:33 0:44:46 0:01:49 1:15:22 1:47:50 0:32:28 1:47:50
  19 Carrie A 0:28:00 0:44:21 0:16:21 0:04:13 0:48:34 1:48:02 0:59:28 0:00:59 1:49:01 2:16:28 0:27:27 1:48:28
** 20 Dave C 0:28:00 0:56:14 0:28:14 0:04:11 1:00:25 1:49:34 0:49:09 0:00:26 1:50:00 2:20:50 0:30:50 1:52:50
  21 Dave L 0:28:00 0:58:26 0:30:26 0:07:07 1:05:33 1:50:27 0:44:54 0:01:46 1:52:13 2:24:08 0:31:55 1:56:08
  22 Katie A 0:28:00 0:44:28 0:16:28 0:03:25 0:47:53 1:49:34 1:01:41 0:00:26 1:50:00 2:27:30 0:37:30 1:59:30
  23 Wendy 0:00:00 0:22:12 0:22:12 0:03:08 0:25:20 1:24:35 0:59:15 0:00:28 1:25:03 2:00:04 0:35:01 2:00:04
  24 Karl H 0:56:00 1:17:00 0:21:00 0:03:49 1:20:49 2:23:07 1:02:18 0:00:16 2:23:23 2:57:25 0:34:02 2:01:25
  25 Mary K-M 0:00:00 0:24:45 0:24:45 0:05:53 0:30:38 1:25:03 0:54:25 0:03:27 1:28:30 2:06:09 0:37:39 2:06:09
  26 Amy A 0:00:00 0:23:54 0:23:54 0:03:57 0:27:51 1:26:50 0:58:59 0:00:10 1:27:00 2:10:47 0:43:47 2:10:47
  27 Lani N 0:00:00 0:28:38 0:28:38 0:04:54 0:33:32 1:30:48 0:57:16 0:00:42 1:31:30 2:14:46 0:43:16 2:14:46
  28 Johnna E 0:00:00 0:24:11 0:24:11 0:11:27 0:35:38 1:30:30 0:54:52 0:01:45 1:32:15 2:17:18 0:45:03 2:17:18
  29 Debbie B 0:00:00 0:28:50 0:28:50 0:06:49 0:35:39 1:30:30 0:54:51 0:01:45 1:32:15 2:17:23 0:45:08 2:17:23
* 30 Susan B 0:00:00 0:20:04 0:20:04 0:13:29 0:33:33 2:08:06 1:34:33 0:00:39 2:08:45 3:06:20 0:57:35 3:06:20
 


* 10 Laps
** 18 Laps
*** Shorter Bike Trail
**** Half Bike Ride